<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hadoop Metrics</title>
	<atom:link href="http://www.cloudera.com/blog/2009/03/hadoop-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudera.com/blog/2009/03/hadoop-metrics/</link>
	<description>Hadoop and Cloudera&#039;s Products and Services</description>
	<lastBuildDate>Wed, 23 May 2012 10:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rollout, Degrade, Metrics and Capacity &#124; Big Fast Blog</title>
		<link>http://www.cloudera.com/blog/2009/03/hadoop-metrics/comment-page-1/#comment-16842</link>
		<dc:creator>Rollout, Degrade, Metrics and Capacity &#124; Big Fast Blog</dc:creator>
		<pubDate>Wed, 14 Dec 2011 00:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=314#comment-16842</guid>
		<description>[...] very scalable and can be used to monitoring large clusters, such as clusters running sizeable Hadoop [...]</description>
		<content:encoded><![CDATA[<p>[...] very scalable and can be used to monitoring large clusters, such as clusters running sizeable Hadoop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://www.cloudera.com/blog/2009/03/hadoop-metrics/comment-page-1/#comment-16163</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Thu, 14 Jul 2011 01:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=314#comment-16163</guid>
		<description>the metrics package is now deprecated in hadoop, they are using metrics2: http://hadoop.apache.org/common/docs/current/api/org/apache/hadoop/metrics2/package-summary.html</description>
		<content:encoded><![CDATA[<p>the metrics package is now deprecated in hadoop, they are using metrics2: <a href="http://hadoop.apache.org/common/docs/current/api/org/apache/hadoop/metrics2/package-summary.html" rel="nofollow">http://hadoop.apache.org/common/docs/current/api/org/apache/hadoop/metrics2/package-summary.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.cloudera.com/blog/2009/03/hadoop-metrics/comment-page-1/#comment-16089</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 26 Jun 2011 21:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=314#comment-16089</guid>
		<description>Any chance of an update to this article that explains the configuration process using the new metrics2.properties file, now that metrics.properties is deprecated?  Anywhere online to find a good guide?</description>
		<content:encoded><![CDATA[<p>Any chance of an update to this article that explains the configuration process using the new metrics2.properties file, now that metrics.properties is deprecated?  Anywhere online to find a good guide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Stevens</title>
		<link>http://www.cloudera.com/blog/2009/03/hadoop-metrics/comment-page-1/#comment-14847</link>
		<dc:creator>Jon Stevens</dc:creator>
		<pubDate>Sat, 18 Dec 2010 23:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=314#comment-14847</guid>
		<description>After finding a deep lack in non-commercial tools for reliably querying clusters of JVM&#039;s for data via JMX (and graphing it), I decided to create my own.

http://jmxtrans.googlecode.com/

It is still in a bit of development to get it just right, but should serve a good basis for any project.</description>
		<content:encoded><![CDATA[<p>After finding a deep lack in non-commercial tools for reliably querying clusters of JVM&#8217;s for data via JMX (and graphing it), I decided to create my own.</p>
<p><a href="http://jmxtrans.googlecode.com/" rel="nofollow">http://jmxtrans.googlecode.com/</a></p>
<p>It is still in a bit of development to get it just right, but should serve a good basis for any project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Rovner</title>
		<link>http://www.cloudera.com/blog/2009/03/hadoop-metrics/comment-page-1/#comment-11773</link>
		<dc:creator>Alex Rovner</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=314#comment-11773</guid>
		<description>How would I expose job specific counters to the monitoring software?</description>
		<content:encoded><![CDATA[<p>How would I expose job specific counters to the monitoring software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Tips for Improving MapReduce Performance &#187; Cloudera Hadoop &#38; Big Data Blog</title>
		<link>http://www.cloudera.com/blog/2009/03/hadoop-metrics/comment-page-1/#comment-8420</link>
		<dc:creator>7 Tips for Improving MapReduce Performance &#187; Cloudera Hadoop &#38; Big Data Blog</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=314#comment-8420</guid>
		<description>[...] and graph swap usage and network usage with software like Ganglia. Monitoring Hadoop metrics in Ganglia is also a good idea. If you see swap being used, reduce the amount of RAM allocated to [...]</description>
		<content:encoded><![CDATA[<p>[...] and graph swap usage and network usage with software like Ganglia. Monitoring Hadoop metrics in Ganglia is also a good idea. If you see swap being used, reduce the amount of RAM allocated to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloudera Hadoop &#38; Big Data Blog &#187; Blog Archive &#187; Hadoop Graphing with Cacti</title>
		<link>http://www.cloudera.com/blog/2009/03/hadoop-metrics/comment-page-1/#comment-3118</link>
		<dc:creator>Cloudera Hadoop &#38; Big Data Blog &#187; Blog Archive &#187; Hadoop Graphing with Cacti</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=314#comment-3118</guid>
		<description>[...] may have already read Philip&#226;&#128;&#153;s Hadoop Metrics post, which provides a general overview of the Hadoop Metrics system. Here, we&#226;&#128;&#153;ll examine Hadoop [...]</description>
		<content:encoded><![CDATA[<p>[...] may have already read Philip&#226;&#8364;&#8482;s Hadoop Metrics post, which provides a general overview of the Hadoop Metrics system. Here, we&#226;&#8364;&#8482;ll examine Hadoop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Shkolnik</title>
		<link>http://www.cloudera.com/blog/2009/03/hadoop-metrics/comment-page-1/#comment-323</link>
		<dc:creator>Boris Shkolnik</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=314#comment-323</guid>
		<description>if you need to script your JMX access to these metrics you can look at hdfs jmxget command recently added to the trunk. It allows you to get any or all of the metrics into your script.</description>
		<content:encoded><![CDATA[<p>if you need to script your JMX access to these metrics you can look at hdfs jmxget command recently added to the trunk. It allows you to get any or all of the metrics into your script.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

