<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudera &#187; News</title>
	<atom:link href="http://www.cloudera.com/company/press-center/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudera.com</link>
	<description>Hadoop and Cloudera&#039;s Products and Services</description>
	<lastBuildDate>Thu, 24 May 2012 17:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Big Data and Augmented Reality Are Transforming Hyperlocal</title>
		<link>http://www.cloudera.com/company/press-center/news/how-big-data-and-augmented-reality-are-transforming-hyperlocal/</link>
		<comments>http://www.cloudera.com/company/press-center/news/how-big-data-and-augmented-reality-are-transforming-hyperlocal/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:16:15 +0000</pubDate>
		<dc:creator>Jon Zuanich</dc:creator>
		
		<guid isPermaLink="false">http://www.cloudera.com/?post_type=news&#038;p=14833</guid>
		<description><![CDATA[Behind the most innovative hyperlocal technology companies is likely a Hadoop cluster — an open-source distributive data framework, which allows companies to collect and analyze data at scale]]></description>
			<content:encoded><![CDATA[<p>Behind the most innovative hyperlocal technology companies is likely a Hadoop cluster — an open-source distributive data framework, which allows companies to collect and analyze data at scale</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudera.com/company/press-center/news/how-big-data-and-augmented-reality-are-transforming-hyperlocal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBase: Hadoop&#8217;s Next Big Data Chapter</title>
		<link>http://www.cloudera.com/company/press-center/news/hbase-hadoops-next-big-data-chapter/</link>
		<comments>http://www.cloudera.com/company/press-center/news/hbase-hadoops-next-big-data-chapter/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:13:05 +0000</pubDate>
		<dc:creator>Jon Zuanich</dc:creator>
		
		<guid isPermaLink="false">http://www.cloudera.com/?post_type=news&#038;p=14827</guid>
		<description><![CDATA[HBase still has a few &#8216;rough edges,&#8217; but that hasn&#8217;t kept this NoSQL database from becoming one of the hottest pockets within the white-hot Hadoop market.]]></description>
			<content:encoded><![CDATA[<p>HBase still has a few &#8216;rough edges,&#8217; but that hasn&#8217;t kept this NoSQL database from becoming one of the hottest pockets within the white-hot Hadoop market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudera.com/company/press-center/news/hbase-hadoops-next-big-data-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actuate, Cloudera Team for Big Data Business Intelligence</title>
		<link>http://www.cloudera.com/company/press-center/news/actuate-cloudera-team-for-big-data-business-intelligence/</link>
		<comments>http://www.cloudera.com/company/press-center/news/actuate-cloudera-team-for-big-data-business-intelligence/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:12:10 +0000</pubDate>
		<dc:creator>Jon Zuanich</dc:creator>
		
		<guid isPermaLink="false">http://www.cloudera.com/?post_type=news&#038;p=14825</guid>
		<description><![CDATA[The companies expect the alliance to ease enterprise Big Data analytics integration projects and strengthen the ties between their respective open source developer communities.]]></description>
			<content:encoded><![CDATA[<p>The companies expect the alliance to ease enterprise Big Data analytics integration projects and strengthen the ties between their respective open source developer communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudera.com/company/press-center/news/actuate-cloudera-team-for-big-data-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM adds search and broadens Hadoop strategy with Big Data</title>
		<link>http://www.cloudera.com/company/press-center/news/ibm-adds-search-and-broadens-hadoop-strategy-with-big-data/</link>
		<comments>http://www.cloudera.com/company/press-center/news/ibm-adds-search-and-broadens-hadoop-strategy-with-big-data/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:10:58 +0000</pubDate>
		<dc:creator>Jon Zuanich</dc:creator>
		
		<guid isPermaLink="false">http://www.cloudera.com/?post_type=news&#038;p=14823</guid>
		<description><![CDATA[IBM has disclosed its intentions to buy search provider Vivisimo, and has also announced a partnership with Hadoop distributor and services company Cloudera.]]></description>
			<content:encoded><![CDATA[<p>IBM has disclosed its intentions to buy search provider Vivisimo, and has also announced a partnership with Hadoop distributor and services company Cloudera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudera.com/company/press-center/news/ibm-adds-search-and-broadens-hadoop-strategy-with-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM taps Cloudera for big data platform</title>
		<link>http://www.cloudera.com/company/press-center/news/ibm-taps-cloudera-for-big-data-platform/</link>
		<comments>http://www.cloudera.com/company/press-center/news/ibm-taps-cloudera-for-big-data-platform/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:55:03 +0000</pubDate>
		<dc:creator>Jon Zuanich</dc:creator>
		
		<guid isPermaLink="false">http://www.cloudera.com/?post_type=news&#038;p=14546</guid>
		<description><![CDATA[IBM has tapped Cloudera as the primary commercial Hadoop distribution of choice for its big data platform.]]></description>
			<content:encoded><![CDATA[<p>IBM has tapped Cloudera as the primary commercial Hadoop distribution of choice for its big data platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudera.com/company/press-center/news/ibm-taps-cloudera-for-big-data-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudera Launches 4.0 Beta of Apache Hadoop Distribution</title>
		<link>http://www.cloudera.com/company/press-center/news/cloudera-launches-4-0-beta-of-apache-hadoop-distribution/</link>
		<comments>http://www.cloudera.com/company/press-center/news/cloudera-launches-4-0-beta-of-apache-hadoop-distribution/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:54:19 +0000</pubDate>
		<dc:creator>Jon Zuanich</dc:creator>
		
		<guid isPermaLink="false">http://www.cloudera.com/?post_type=news&#038;p=14544</guid>
		<description><![CDATA[Apache Hadoop data management services provider Cloudera has released the public beta of version 4.0 of its enterprise-grade Distribution Including Apache Hadoop (CDH4)]]></description>
			<content:encoded><![CDATA[<p>Apache Hadoop data management services provider Cloudera has released the public beta of version 4.0 of its enterprise-grade Distribution Including Apache Hadoop (CDH4)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudera.com/company/press-center/news/cloudera-launches-4-0-beta-of-apache-hadoop-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudera’s Bag of Hadoop Goodies Ships with CDH4</title>
		<link>http://www.cloudera.com/company/press-center/news/clouderas-bag-of-hadoop-goodies-ships-with-cdh4/</link>
		<comments>http://www.cloudera.com/company/press-center/news/clouderas-bag-of-hadoop-goodies-ships-with-cdh4/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:50:47 +0000</pubDate>
		<dc:creator>Jon Zuanich</dc:creator>
		
		<guid isPermaLink="false">http://www.cloudera.com/?post_type=news&#038;p=14539</guid>
		<description><![CDATA[Hadoop distributor Cloudera announced the fourth version of the Cloudera’s Distribution Including Apache Hadoop today, exactly 12 months after the launch of v3.]]></description>
			<content:encoded><![CDATA[<p>Hadoop distributor Cloudera announced the fourth version of the Cloudera’s Distribution Including Apache Hadoop today, exactly 12 months after the launch of v3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudera.com/company/press-center/news/clouderas-bag-of-hadoop-goodies-ships-with-cdh4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big-data investors look for the next Splunk</title>
		<link>http://www.cloudera.com/company/press-center/news/big-data-investors-look-for-the-next-splunk/</link>
		<comments>http://www.cloudera.com/company/press-center/news/big-data-investors-look-for-the-next-splunk/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:50:02 +0000</pubDate>
		<dc:creator>Jon Zuanich</dc:creator>
		
		<guid isPermaLink="false">http://www.cloudera.com/?post_type=news&#038;p=14537</guid>
		<description><![CDATA[Splunk Inc&#8217;s impressive debut on Nasdaq Thursday, where it doubled its $17 initial public offering price, has investors suddenly paying attention to a sector that has grown in relative obscurity: big data.]]></description>
			<content:encoded><![CDATA[<p>Splunk Inc&#8217;s impressive debut on Nasdaq Thursday, where it doubled its $17 initial public offering price, has investors suddenly paying attention to a sector that has grown in relative obscurity: big data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudera.com/company/press-center/news/big-data-investors-look-for-the-next-splunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Isn’t Grandfather’s Company in Silicon Valley Plant</title>
		<link>http://www.cloudera.com/company/press-center/news/ge-isnt-grandfathers-company-in-silicon-valley-plant/</link>
		<comments>http://www.cloudera.com/company/press-center/news/ge-isnt-grandfathers-company-in-silicon-valley-plant/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:49:08 +0000</pubDate>
		<dc:creator>Jon Zuanich</dc:creator>
		
		<guid isPermaLink="false">http://www.cloudera.com/?post_type=news&#038;p=14535</guid>
		<description><![CDATA[More than a century after General Electric Co. (GE) (GE) built its first research laboratory in an upstate New York barn, it’s wooing Silicon Valley engineers in a bid to connect machines the way Facebook Inc. (FB) (FB) links people.]]></description>
			<content:encoded><![CDATA[<p>More than a century after General Electric Co. (GE) (GE) built its first research laboratory in an upstate New York barn, it’s wooing Silicon Valley engineers in a bid to connect machines the way Facebook Inc. (FB) (FB) links people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudera.com/company/press-center/news/ge-isnt-grandfathers-company-in-silicon-valley-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop 2.0: MapReduce in its place, HDFS all grown-up</title>
		<link>http://www.cloudera.com/company/press-center/news/hadoop-2-0-mapreduce-in-its-place-hdfs-all-grown-up/</link>
		<comments>http://www.cloudera.com/company/press-center/news/hadoop-2-0-mapreduce-in-its-place-hdfs-all-grown-up/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 01:17:07 +0000</pubDate>
		<dc:creator>Jon Zuanich</dc:creator>
		
		<guid isPermaLink="false">http://www.cloudera.com/?post_type=news&#038;p=14149</guid>
		<description><![CDATA[What are some of the cool things in the 2.0 release of Hadoop?]]></description>
			<content:encoded><![CDATA[<p>What are some of the cool things in the 2.0 release of Hadoop?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudera.com/company/press-center/news/hadoop-2-0-mapreduce-in-its-place-hdfs-all-grown-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

