<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What can Hadoop do for you?</title>
	<atom:link href="http://www.cloudera.com/why-hadoop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudera.com</link>
	<description>Hadoop and Cloudera&#039;s Products and Services</description>
	<lastBuildDate>Fri, 25 May 2012 09:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Peter cooper-ellis joins cloudera executive team as vice president of engineering &#124; Novo Release</title>
		<link>http://www.cloudera.com/why-hadoop/comment-page-1/#comment-17724</link>
		<dc:creator>Peter cooper-ellis joins cloudera executive team as vice president of engineering &#124; Novo Release</dc:creator>
		<pubDate>Tue, 22 May 2012 15:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?page_id=1519#comment-17724</guid>
		<description>[...] For the fastest path to reliably using this completely open source technology in production for Big Data analytics and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</description>
		<content:encoded><![CDATA[<p>[...] For the fastest path to reliably using this completely open source technology in production for Big Data analytics and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter cooper-ellis joins cloudera executive team as vice president of engineering &#124; Negócio Notícia</title>
		<link>http://www.cloudera.com/why-hadoop/comment-page-1/#comment-17722</link>
		<dc:creator>Peter cooper-ellis joins cloudera executive team as vice president of engineering &#124; Negócio Notícia</dc:creator>
		<pubDate>Tue, 22 May 2012 15:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?page_id=1519#comment-17722</guid>
		<description>[...] For the fastest path to reliably using this completely open source technology in production for Big Data analytics and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</description>
		<content:encoded><![CDATA[<p>[...] For the fastest path to reliably using this completely open source technology in production for Big Data analytics and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloudera Named a Finalist for the 2012 Red Herring Top 100 Americas Award</title>
		<link>http://www.cloudera.com/why-hadoop/comment-page-1/#comment-17715</link>
		<dc:creator>Cloudera Named a Finalist for the 2012 Red Herring Top 100 Americas Award</dc:creator>
		<pubDate>Sun, 20 May 2012 19:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?page_id=1519#comment-17715</guid>
		<description>[...] For the fastest path to reliably using this completely open source technology in production for Big Data analytics and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</description>
		<content:encoded><![CDATA[<p>[...] For the fastest path to reliably using this completely open source technology in production for Big Data analytics and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloudera Announces New Japanese Subsidiary</title>
		<link>http://www.cloudera.com/why-hadoop/comment-page-1/#comment-17699</link>
		<dc:creator>Cloudera Announces New Japanese Subsidiary</dc:creator>
		<pubDate>Tue, 15 May 2012 21:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?page_id=1519#comment-17699</guid>
		<description>[...] For the fastest path to reliably using this completely open source technology in production for Big Data analytics and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</description>
		<content:encoded><![CDATA[<p>[...] For the fastest path to reliably using this completely open source technology in production for Big Data analytics and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Data Management in the Enterprise &#124; RainStor</title>
		<link>http://www.cloudera.com/why-hadoop/comment-page-1/#comment-17669</link>
		<dc:creator>Big Data Management in the Enterprise &#124; RainStor</dc:creator>
		<pubDate>Tue, 08 May 2012 02:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?page_id=1519#comment-17669</guid>
		<description>[...] For the fastest path to reliably use this completely open source technology in production for Big Data analytics and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</description>
		<content:encoded><![CDATA[<p>[...] For the fastest path to reliably use this completely open source technology in production for Big Data analytics and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloudera Expands Enterprise Management Software For Apache Hadoop With End-to-End Visibility for Big Data Analytics &#124; System Monitoring</title>
		<link>http://www.cloudera.com/why-hadoop/comment-page-1/#comment-17107</link>
		<dc:creator>Cloudera Expands Enterprise Management Software For Apache Hadoop With End-to-End Visibility for Big Data Analytics &#124; System Monitoring</dc:creator>
		<pubDate>Tue, 24 Jan 2012 03:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?page_id=1519#comment-17107</guid>
		<description>[...] For the fastest path to reliably using this completely open source technology in production for Big Data analytics and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</description>
		<content:encoded><![CDATA[<p>[...] For the fastest path to reliably using this completely open source technology in production for Big Data analytics and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise Customers Gain Business Insight and Competitive Advantage With NetApp and Cloudera</title>
		<link>http://www.cloudera.com/why-hadoop/comment-page-1/#comment-16627</link>
		<dc:creator>Enterprise Customers Gain Business Insight and Competitive Advantage With NetApp and Cloudera</dc:creator>
		<pubDate>Mon, 07 Nov 2011 19:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?page_id=1519#comment-16627</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell and Cloudera Collaborate to Enable Large Scale Data Analysis and Modeling through Open Source Solution</title>
		<link>http://www.cloudera.com/why-hadoop/comment-page-1/#comment-16230</link>
		<dc:creator>Dell and Cloudera Collaborate to Enable Large Scale Data Analysis and Modeling through Open Source Solution</dc:creator>
		<pubDate>Sat, 06 Aug 2011 22:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?page_id=1519#comment-16230</guid>
		<description>[...] For the fastest path to reliably using this completely&#160;open source technology&#160;in production for&#160;Big Data analytics&#160;and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</description>
		<content:encoded><![CDATA[<p>[...] For the fastest path to reliably using this completely&#160;open source technology&#160;in production for&#160;Big Data analytics&#160;and answering previously un-addressable big questions, organizations can subscribe to Cloudera [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

