<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Sqoop</title>
	<atom:link href="http://www.cloudera.com/blog/2009/06/introducing-sqoop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudera.com/blog/2009/06/introducing-sqoop/</link>
	<description>Hadoop and Cloudera&#039;s Products and Services</description>
	<lastBuildDate>Wed, 23 May 2012 10:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Riparian Data &#124; Cloudera Administer Training for Apache Hadoop Recap: Part 3</title>
		<link>http://www.cloudera.com/blog/2009/06/introducing-sqoop/comment-page-1/#comment-17433</link>
		<dc:creator>Riparian Data &#124; Cloudera Administer Training for Apache Hadoop Recap: Part 3</dc:creator>
		<pubDate>Wed, 21 Mar 2012 17:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=759#comment-17433</guid>
		<description>[...] SQOOP is the SQL-to-Hadoop database import tool. It was developed at Cloudera, is open-source, and is included as port of CDH (It’s about to become a top level Apache project). [...]</description>
		<content:encoded><![CDATA[<p>[...] SQOOP is the SQL-to-Hadoop database import tool. It was developed at Cloudera, is open-source, and is included as port of CDH (It’s about to become a top level Apache project). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overcoming data migration issues with cloud-based data warehousing &#124; Datacentre Management . org</title>
		<link>http://www.cloudera.com/blog/2009/06/introducing-sqoop/comment-page-1/#comment-17344</link>
		<dc:creator>Overcoming data migration issues with cloud-based data warehousing &#124; Datacentre Management . org</dc:creator>
		<pubDate>Mon, 05 Mar 2012 01:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=759#comment-17344</guid>
		<description>[...] tools, like Sqoop (SQL-to-Hadoop), generate code to extract data from relational databases and copy it to HDFS or [...]</description>
		<content:encoded><![CDATA[<p>[...] tools, like Sqoop (SQL-to-Hadoop), generate code to extract data from relational databases and copy it to HDFS or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overcoming data migration issues with cloud-based data warehousing &#124; CodeBlue Technology</title>
		<link>http://www.cloudera.com/blog/2009/06/introducing-sqoop/comment-page-1/#comment-17315</link>
		<dc:creator>Overcoming data migration issues with cloud-based data warehousing &#124; CodeBlue Technology</dc:creator>
		<pubDate>Thu, 01 Mar 2012 12:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=759#comment-17315</guid>
		<description>[...] tools, like Sqoop (SQL-to-Hadoop), generate code to extract data from relational databases and copy it to HDFS or [...]</description>
		<content:encoded><![CDATA[<p>[...] tools, like Sqoop (SQL-to-Hadoop), generate code to extract data from relational databases and copy it to HDFS or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overcoming data migration issues with cloud-based data warehousing - Mobile file sharing made easy - mTorrent</title>
		<link>http://www.cloudera.com/blog/2009/06/introducing-sqoop/comment-page-1/#comment-17314</link>
		<dc:creator>Overcoming data migration issues with cloud-based data warehousing - Mobile file sharing made easy - mTorrent</dc:creator>
		<pubDate>Thu, 01 Mar 2012 05:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=759#comment-17314</guid>
		<description>[...] tools, like Sqoop (SQL-to-Hadoop), generate code to extract data from relational databases and copy it to HDFS or [...]</description>
		<content:encoded><![CDATA[<p>[...] tools, like Sqoop (SQL-to-Hadoop), generate code to extract data from relational databases and copy it to HDFS or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hammerbacher on Experiences Evolving a New Analytical Platform &#171; Another Word For It</title>
		<link>http://www.cloudera.com/blog/2009/06/introducing-sqoop/comment-page-1/#comment-16685</link>
		<dc:creator>Jeff Hammerbacher on Experiences Evolving a New Analytical Platform &#171; Another Word For It</dc:creator>
		<pubDate>Sun, 20 Nov 2011 21:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=759#comment-16685</guid>
		<description>[...] Finally, Cloudera offers tool access through FUSE, JDBC, and ODBC; and data ingest through Sqoop and [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, Cloudera offers tool access through FUSE, JDBC, and ODBC; and data ingest through Sqoop and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CIKM 2011 Industry Event: Jeff Hammerbacher on Experiences Evolving a New Analytical Platform</title>
		<link>http://www.cloudera.com/blog/2009/06/introducing-sqoop/comment-page-1/#comment-16659</link>
		<dc:creator>CIKM 2011 Industry Event: Jeff Hammerbacher on Experiences Evolving a New Analytical Platform</dc:creator>
		<pubDate>Wed, 16 Nov 2011 16:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=759#comment-16659</guid>
		<description>[...] Finally, Cloudera offers tool access through FUSE, JDBC, and ODBC; and data ingest through Sqoop and [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, Cloudera offers tool access through FUSE, JDBC, and ODBC; and data ingest through Sqoop and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell is open sourcing Crowbar Apache Hadoop barclamps! &#171; Rob Hirschfeld&#39;s Blog</title>
		<link>http://www.cloudera.com/blog/2009/06/introducing-sqoop/comment-page-1/#comment-16634</link>
		<dc:creator>Dell is open sourcing Crowbar Apache Hadoop barclamps! &#171; Rob Hirschfeld&#39;s Blog</dc:creator>
		<pubDate>Tue, 08 Nov 2011 14:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=759#comment-16634</guid>
		<description>[...] in the Hadoop barclamp suite are Hadoop Map Reduce, Hive, Pig, ZooKeeper and Sqoop running on RHEL 5.7. These barclamps cover the core parts of the Hadoop suite. Like other Crowbar [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Hadoop barclamp suite are Hadoop Map Reduce, Hive, Pig, ZooKeeper and Sqoop running on RHEL 5.7. These barclamps cover the core parts of the Hadoop suite. Like other Crowbar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markwilson.it &#187; More on NoSQL, Hadoop and Microsoft&#8217;s entry to the world of big data</title>
		<link>http://www.cloudera.com/blog/2009/06/introducing-sqoop/comment-page-1/#comment-16632</link>
		<dc:creator>markwilson.it &#187; More on NoSQL, Hadoop and Microsoft&#8217;s entry to the world of big data</dc:creator>
		<pubDate>Tue, 08 Nov 2011 12:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=759#comment-16632</guid>
		<description>[...] SQOOP implementation is not the first &#8211; Cloudera have been integrating SQL and Hadoop for a couple of years now. Meanwhile, Buck Woody has a great overview of Microsoft&#8217;s efforts in the big data [...]</description>
		<content:encoded><![CDATA[<p>[...] SQOOP implementation is not the first &#8211; Cloudera have been integrating SQL and Hadoop for a couple of years now. Meanwhile, Buck Woody has a great overview of Microsoft&#8217;s efforts in the big data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft makes its move with Hadoop on Azure and Windows Server &#124; What is a Server</title>
		<link>http://www.cloudera.com/blog/2009/06/introducing-sqoop/comment-page-1/#comment-16476</link>
		<dc:creator>Microsoft makes its move with Hadoop on Azure and Windows Server &#124; What is a Server</dc:creator>
		<pubDate>Thu, 13 Oct 2011 00:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=759#comment-16476</guid>
		<description>[...] conference in August, Microsoft had previewed a Hadoop-to-SQL Server connector based on the Sqoop SQL-to-Hadoop import and export tool. Kumert announced today that the connector is now officially [...]</description>
		<content:encoded><![CDATA[<p>[...] conference in August, Microsoft had previewed a Hadoop-to-SQL Server connector based on the Sqoop SQL-to-Hadoop import and export tool. Kumert announced today that the connector is now officially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft makes its move with Hadoop on Azure and Windows Server &#124; Microsoft Security Essentials</title>
		<link>http://www.cloudera.com/blog/2009/06/introducing-sqoop/comment-page-1/#comment-16474</link>
		<dc:creator>Microsoft makes its move with Hadoop on Azure and Windows Server &#124; Microsoft Security Essentials</dc:creator>
		<pubDate>Wed, 12 Oct 2011 23:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=759#comment-16474</guid>
		<description>[...] conference in August, Microsoft had previewed a Hadoop-to-SQL Server connector based on the Sqoop SQL-to-Hadoop import and export tool. Kumert announced today that the connector is now officially [...]</description>
		<content:encoded><![CDATA[<p>[...] conference in August, Microsoft had previewed a Hadoop-to-SQL Server connector based on the Sqoop SQL-to-Hadoop import and export tool. Kumert announced today that the connector is now officially [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

