<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Trends with Hadoop and Hive on EC2</title>
	<atom:link href="http://www.cloudera.com/blog/2009/07/tracking-trends-with-hadoop-and-hive-on-ec2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudera.com/blog/2009/07/tracking-trends-with-hadoop-and-hive-on-ec2/</link>
	<description>Hadoop and Cloudera&#039;s Products and Services</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quora</title>
		<link>http://www.cloudera.com/blog/2009/07/tracking-trends-with-hadoop-and-hive-on-ec2/comment-page-1/#comment-14870</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Thu, 23 Dec 2010 06:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=912#comment-14870</guid>
		<description>&lt;strong&gt;What are some good summer programs for PhD students interested in data science?...&lt;/strong&gt;

If you don&#039;t land a summer spot at Facebook, LinkedIn, or other data teams, here&#039;s another idea: Do It Yourself. &#160; There&#039;s a lot of public big data sets out there -- Census Data, Wikipedia Log Data, Google Words, NYT Corpus,&#160;Baseball Pitch Data -- s...</description>
		<content:encoded><![CDATA[<p><strong>What are some good summer programs for PhD students interested in data science?&#8230;</strong></p>
<p>If you don&#8217;t land a summer spot at Facebook, LinkedIn, or other data teams, here&#8217;s another idea: Do It Yourself. &#160; There&#8217;s a lot of public big data sets out there &#8212; Census Data, Wikipedia Log Data, Google Words, NYT Corpus,&#160;Baseball Pitch Data &#8212; s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Flinchbaugh</title>
		<link>http://www.cloudera.com/blog/2009/07/tracking-trends-with-hadoop-and-hive-on-ec2/comment-page-1/#comment-12733</link>
		<dc:creator>Ryan Flinchbaugh</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=912#comment-12733</guid>
		<description>Good article, I&#039;m frequent visitor of the blog, retain up the good function, and I will probably be a regular visitor for a extended time.</description>
		<content:encoded><![CDATA[<p>Good article, I&#8217;m frequent visitor of the blog, retain up the good function, and I will probably be a regular visitor for a extended time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reference implementations and education</title>
		<link>http://www.cloudera.com/blog/2009/07/tracking-trends-with-hadoop-and-hive-on-ec2/comment-page-1/#comment-11631</link>
		<dc:creator>Reference implementations and education</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=912#comment-11631</guid>
		<description>[...] Tracking trends with Hadoop and Hive on EC2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking trends with Hadoop and Hive on EC2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project ideas for Hadoop &#171; Ganbatte&#8230;!</title>
		<link>http://www.cloudera.com/blog/2009/07/tracking-trends-with-hadoop-and-hive-on-ec2/comment-page-1/#comment-5860</link>
		<dc:creator>Project ideas for Hadoop &#171; Ganbatte&#8230;!</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=912#comment-5860</guid>
		<description>[...] http://www.cloudera.com/blog/2009/07/31/tracking-trends-with-hadoop-and- hive-on-ec2/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cloudera.com/blog/2009/07/31/tracking-trends-with-hadoop-and-" rel="nofollow">http://www.cloudera.com/blog/2009/07/31/tracking-trends-with-hadoop-and-</a> hive-on-ec2/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post Hadoop World thoughts</title>
		<link>http://www.cloudera.com/blog/2009/07/tracking-trends-with-hadoop-and-hive-on-ec2/comment-page-1/#comment-5602</link>
		<dc:creator>Post Hadoop World thoughts</dc:creator>
		<pubDate>Sun, 04 Oct 2009 06:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=912#comment-5602</guid>
		<description>[...] my favorite talks at the event were the ones by Stuart Sierra on Clojure, and Pete Skomoroch on Trending Topics. Those talks did a great job of talking about how you can use Hadoop in conjunction with higher [...]</description>
		<content:encoded><![CDATA[<p>[...] my favorite talks at the event were the ones by Stuart Sierra on Clojure, and Pete Skomoroch on Trending Topics. Those talks did a great job of talking about how you can use Hadoop in conjunction with higher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grouping Related Trends with Hadoop and Hive &#187; Cloudera Hadoop &#38; Big Data Blog</title>
		<link>http://www.cloudera.com/blog/2009/07/tracking-trends-with-hadoop-and-hive-on-ec2/comment-page-1/#comment-5444</link>
		<dc:creator>Grouping Related Trends with Hadoop and Hive &#187; Cloudera Hadoop &#38; Big Data Blog</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=912#comment-5444</guid>
		<description>[...] a previous post, I outlined how to build a basic trend tracking site called trendingtopics.org with [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post, I outlined how to build a basic trend tracking site called trendingtopics.org with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikhil</title>
		<link>http://www.cloudera.com/blog/2009/07/tracking-trends-with-hadoop-and-hive-on-ec2/comment-page-1/#comment-3856</link>
		<dc:creator>nikhil</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=912#comment-3856</guid>
		<description>Great article guys, thanks for sharing. Time and again, I find that Cloudera has the best tutorials and articles about everything Hadoop :)</description>
		<content:encoded><![CDATA[<p>Great article guys, thanks for sharing. Time and again, I find that Cloudera has the best tutorials and articles about everything Hadoop :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making sense of all that data: Integrating and extracting information from dataspaces</title>
		<link>http://www.cloudera.com/blog/2009/07/tracking-trends-with-hadoop-and-hive-on-ec2/comment-page-1/#comment-3833</link>
		<dc:creator>Making sense of all that data: Integrating and extracting information from dataspaces</dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=912#comment-3833</guid>
		<description>[...] Skomoroch, who developed the site has written a great follow up article on the Cloudera blog that anyone in the scientific informatics space needs to read. Those same [...]</description>
		<content:encoded><![CDATA[<p>[...] Skomoroch, who developed the site has written a great follow up article on the Cloudera blog that anyone in the scientific informatics space needs to read. Those same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Skomoroch</title>
		<link>http://www.cloudera.com/blog/2009/07/tracking-trends-with-hadoop-and-hive-on-ec2/comment-page-1/#comment-3825</link>
		<dc:creator>Pete Skomoroch</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=912#comment-3825</guid>
		<description>Good catch Otis, this looks like a bug.  Both pages are in the database, but url capitalization is not routing correctly for cases like this, I filed a bug and will look into it: 

http://github.com/datawrangling/trendingtopics/issues</description>
		<content:encoded><![CDATA[<p>Good catch Otis, this looks like a bug.  Both pages are in the database, but url capitalization is not routing correctly for cases like this, I filed a bug and will look into it: </p>
<p><a href="http://github.com/datawrangling/trendingtopics/issues" rel="nofollow">http://github.com/datawrangling/trendingtopics/issues</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otis Gospodnetic</title>
		<link>http://www.cloudera.com/blog/2009/07/tracking-trends-with-hadoop-and-hive-on-ec2/comment-page-1/#comment-3780</link>
		<dc:creator>Otis Gospodnetic</dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/blog/?p=912#comment-3780</guid>
		<description>Interesting stuff.  Did I stumble upon a bug, though?
Note how Wikipedia has pages for Simpy and SimPy.
I can find both at trendingtopics.org if I search for &quot;simpy&quot;.
Then, when I click on &quot;Simpy&quot;, I end up on http://www.trendingtopics.org/page/Simpy , which looks correct.  But note how the pageview chart is actually for SimPy (not Simpy)!

Is this a bug?</description>
		<content:encoded><![CDATA[<p>Interesting stuff.  Did I stumble upon a bug, though?<br />
Note how Wikipedia has pages for Simpy and SimPy.<br />
I can find both at trendingtopics.org if I search for &#8220;simpy&#8221;.<br />
Then, when I click on &#8220;Simpy&#8221;, I end up on <a href="http://www.trendingtopics.org/page/Simpy" rel="nofollow">http://www.trendingtopics.org/page/Simpy</a> , which looks correct.  But note how the pageview chart is actually for SimPy (not Simpy)!</p>
<p>Is this a bug?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

