<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Europe&#8217;s Largest Ad Targeting Platform Uses Hadoop</title>
	<atom:link href="http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/</link>
	<description>Hadoop and Cloudera&#039;s Products and Services</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cloud link collection &#171; citizen428.blog()</title>
		<link>http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/comment-page-1/#comment-15812</link>
		<dc:creator>Cloud link collection &#171; citizen428.blog()</dc:creator>
		<pubDate>Tue, 29 Mar 2011 19:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?p=2780#comment-15812</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Europe&#8217;s Largest Ad Targeting Platform Uses Hadoop &#124; Cloud Central Station</title>
		<link>http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/comment-page-1/#comment-14147</link>
		<dc:creator>Why Europe&#8217;s Largest Ad Targeting Platform Uses Hadoop &#124; Cloud Central Station</dc:creator>
		<pubDate>Sat, 06 Nov 2010 10:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?p=2780#comment-14147</guid>
		<description>[...] http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/   This entry was posted in Hadoop. Bookmark the permalink.    &#8592; Chile NIC explains Great Firewall&#160;incident Microsoft To Cut Data Center Costs in&#160;Half &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/" rel="nofollow">http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/</a>   This entry was posted in Hadoop. Bookmark the permalink.    &larr; Chile NIC explains Great Firewall&nbsp;incident Microsoft To Cut Data Center Costs in&nbsp;Half &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadoop ??? Web ???????????? ??????????_1 &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</title>
		<link>http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/comment-page-1/#comment-11588</link>
		<dc:creator>Hadoop ??? Web ???????????? ??????????_1 &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?p=2780#comment-11588</guid>
		<description>[...] Hadoop ??? Web ????????????&#160;??????????_1 Filed under: Cloudera, Hadoop &#8212; Agile Cat @ 7:04 am Tags: ????, Erlang, ETL, Hadoop, nugg.ad, Pentaho Kettle, PostgreSQL, ??  Why Europe&#146;s Largest Ad Targeting Platform Uses Hadoop by Ed Albanese March 10, 2010 http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Hadoop ??? Web ????????????&nbsp;??????????_1 Filed under: Cloudera, Hadoop &#8212; Agile Cat @ 7:04 am Tags: ????, Erlang, ETL, Hadoop, nugg.ad, Pentaho Kettle, PostgreSQL, ??  Why Europe&#8217;s Largest Ad Targeting Platform Uses Hadoop by Ed Albanese March 10, 2010 <a href="http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/" rel="nofollow">http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadoop ??? Web ???????????? ??????????_4 &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</title>
		<link>http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/comment-page-1/#comment-11559</link>
		<dc:creator>Hadoop ??? Web ???????????? ??????????_4 &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?p=2780#comment-11559</guid>
		<description>[...] Hadoop ??? Web ????????????&#160;??????????_4 Filed under: Cloudera, Hadoop, MapReduce &#8212; Agile Cat @ 8:32 am Tags: Clojure, Hadoop, HDFS, Java, MapReduce, nugg.ad, Pig  Why Europe&#146;s Largest Ad Targeting Platform Uses Hadoop_4 by Ed Albanese March 10, 2010 http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Hadoop ??? Web ????????????&nbsp;??????????_4 Filed under: Cloudera, Hadoop, MapReduce &#8212; Agile Cat @ 8:32 am Tags: Clojure, Hadoop, HDFS, Java, MapReduce, nugg.ad, Pig  Why Europe&#8217;s Largest Ad Targeting Platform Uses Hadoop_4 by Ed Albanese March 10, 2010 <a href="http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/" rel="nofollow">http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadoop ??? Web ???????????? ??????????_4 [ ?Hadoop ?MapReduce ] &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</title>
		<link>http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/comment-page-1/#comment-11558</link>
		<dc:creator>Hadoop ??? Web ???????????? ??????????_4 [ ?Hadoop ?MapReduce ] &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?p=2780#comment-11558</guid>
		<description>[...] Hadoop ??? Web ???????????? ??????????_4 [ ?Hadoop ?MapReduce&#160;] Filed under: Cloudera, Hadoop, MapReduce &#8212; Agile Cat @ 8:32 am Tags: Clojure, Hadoop, HDFS, Java, MapReduce, nugg.ad, Pig  Why Europe&#146;s Largest Ad Targeting Platform Uses Hadoop_4 by Ed Albanese March 10, 2010 http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Hadoop ??? Web ???????????? ??????????_4 [ ?Hadoop ?MapReduce&nbsp;] Filed under: Cloudera, Hadoop, MapReduce &#8212; Agile Cat @ 8:32 am Tags: Clojure, Hadoop, HDFS, Java, MapReduce, nugg.ad, Pig  Why Europe&#8217;s Largest Ad Targeting Platform Uses Hadoop_4 by Ed Albanese March 10, 2010 <a href="http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/" rel="nofollow">http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadoop ??? Web ???????????? ??????????_3 &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</title>
		<link>http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/comment-page-1/#comment-11555</link>
		<dc:creator>Hadoop ??? Web ???????????? ??????????_3 &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?p=2780#comment-11555</guid>
		<description>[...] Hadoop ??? Web ????????????&#160;??????????_3 Filed under: Cloudera, Hadoop, MapReduce &#8212; Agile Cat @ 9:52 am Tags: Clojure, Hadoop, HDFS, Java, MapReduce, nugg.ad, Pig  Why Europe&#146;s Largest Ad Targeting Platform Uses Hadoop_3 by Ed Albanese March 10, 2010 http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Hadoop ??? Web ????????????&nbsp;??????????_3 Filed under: Cloudera, Hadoop, MapReduce &#8212; Agile Cat @ 9:52 am Tags: Clojure, Hadoop, HDFS, Java, MapReduce, nugg.ad, Pig  Why Europe&#8217;s Largest Ad Targeting Platform Uses Hadoop_3 by Ed Albanese March 10, 2010 <a href="http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/" rel="nofollow">http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadoop ??? Web ???????????? ??????????_3 &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</title>
		<link>http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/comment-page-1/#comment-11518</link>
		<dc:creator>Hadoop ??? Web ???????????? ??????????_3 &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?p=2780#comment-11518</guid>
		<description>[...] Hadoop ??? Web ????????????&#160;??????????_3 Filed under: Hadoop, MapReduce &#8212; Agile Cat @ 9:52 am Tags: Clojure, Hadoop, HDFS, Java, MapReduce, nugg.ad, Pig  Why Europe&#146;s Largest Ad Targeting Platform Uses Hadoop_3 by Ed Albanese March 10, 2010 http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Hadoop ??? Web ????????????&nbsp;??????????_3 Filed under: Hadoop, MapReduce &#8212; Agile Cat @ 9:52 am Tags: Clojure, Hadoop, HDFS, Java, MapReduce, nugg.ad, Pig  Why Europe&#8217;s Largest Ad Targeting Platform Uses Hadoop_3 by Ed Albanese March 10, 2010 <a href="http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/" rel="nofollow">http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadoop ??? Web ???????????? ??????????_3 [ #Hadoop #MapReduce ] &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</title>
		<link>http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/comment-page-1/#comment-11517</link>
		<dc:creator>Hadoop ??? Web ???????????? ??????????_3 [ #Hadoop #MapReduce ] &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?p=2780#comment-11517</guid>
		<description>[...] Hadoop ??? Web ???????????? ??????????_3 [ #Hadoop #MapReduce&#160;] Filed under: Hadoop, MapReduce &#8212; Agile Cat @ 9:52 am Tags: Clojure, Hadoop, HDFS, Java, MapReduce, nugg.ad, Pig  Why Europe&#146;s Largest Ad Targeting Platform Uses Hadoop_3 by Ed Albanese March 10, 2010 http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Hadoop ??? Web ???????????? ??????????_3 [ #Hadoop #MapReduce&nbsp;] Filed under: Hadoop, MapReduce &#8212; Agile Cat @ 9:52 am Tags: Clojure, Hadoop, HDFS, Java, MapReduce, nugg.ad, Pig  Why Europe&#8217;s Largest Ad Targeting Platform Uses Hadoop_3 by Ed Albanese March 10, 2010 <a href="http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/" rel="nofollow">http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hutton</title>
		<link>http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/comment-page-1/#comment-11491</link>
		<dc:creator>Richard Hutton</dc:creator>
		<pubDate>Mon, 22 Mar 2010 11:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?p=2780#comment-11491</guid>
		<description>It is true, that we don&#039;t store massive amounts of data per day, if you compare us with competitors. But we also do not need to store much data per single click, and that is a deliberate design decision. Call this a less-is-more kind of philosophy, if you want.

We can simply log and process more if need be, by adding a new machine to our Hadoop cluster. That requires no other changes to the system.</description>
		<content:encoded><![CDATA[<p>It is true, that we don&#8217;t store massive amounts of data per day, if you compare us with competitors. But we also do not need to store much data per single click, and that is a deliberate design decision. Call this a less-is-more kind of philosophy, if you want.</p>
<p>We can simply log and process more if need be, by adding a new machine to our Hadoop cluster. That requires no other changes to the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.cloudera.com/blog/2010/03/why-europes-largest-ad-targeting-platform-uses-hadoop/comment-page-1/#comment-11315</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudera.com/?p=2780#comment-11315</guid>
		<description>Interesting. MapReduce is perfectly suited for use cases like log processing and analysis of data that changes frequently. In these cases a classic data warehouse solution is certainly not what you need.

However, 100 GB of logs per day isn&#039;t that much. There&#039;s a company in Germany that operates a much larger targeting system with log data in the terabyte range. A previous reader commented on this but you deleted the comment for some reason.</description>
		<content:encoded><![CDATA[<p>Interesting. MapReduce is perfectly suited for use cases like log processing and analysis of data that changes frequently. In these cases a classic data warehouse solution is certainly not what you need.</p>
<p>However, 100 GB of logs per day isn&#8217;t that much. There&#8217;s a company in Germany that operates a much larger targeting system with log data in the terabyte range. A previous reader commented on this but you deleted the comment for some reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

